A list of Parishes:
Corpus Christi | Stetchford | |
Address | 139 Albert Rd | Sunday: 9.30am, 11.30am |
Stechford | Saturday Vigil: 6.00pm | |
Birmingham | Holydays: (Vigil 7.30pm), 9.30am, 7.30pm | |
B33 8UB | Exposition and Benediction: Saturday 10.30-11.30am | |
Telephone | 0121 783 2792 | Confession: Saturday 10.30-11.30am, 7.00-7.30pm |
English Martyrs | Sparkhill | |
Address | Evelyn Road | Sunday: 9.30am, 11.30am |
Sparkhill | Saturday Vigil: 6.00pm | |
Birmingham | Holydays: 9.15am, 10.30am (in St Bernard’s School), 7.00pm | |
B11 3JN | Confession: Saturday 10.30-11.00am, 5.00-5.45pm | |
Telephone | 0121 772 1272 | |
Holy Family | Small Heath | |
Address | 763 Coventry Road | Sunday: 9.30am, 11.30am, 6.30pm |
Small Heath | Saturday Vigil: 6.30pm | |
Birmingham | Holydays: 9.15am, 1.00pm, 7.00pm | |
B10 0HT | Exposition and Benediction: Saturday 11.00-12.00Noon | |
Telephone | 0121 772 0059 | Confession: Saturday 11.00am-12.00Noon, 5.30-6.00pm |
The Holy Ghost and Mary Immaculate |
Olton (Friary) |
|
Address | St Bernards Road | Sunday: 9.00am, 11.00am, 6.00pm |
Olton | Holydays: 7.00am, 10.15am, 7.30pm | |
West Midlands | Exposition and Benediction: Thursday 10.45am-3.00pm, 1st Friday 10.45-12.00Noon | |
B92 7BN | Confession: Saturday 9.30-10.00am, 6.30-7.00pm | |
Telephone | 0121 706 0505 | |
Link | olton friary website | |
The Oratory Church of the Immaculate Conception | Edgbaston | |
Address | Hagley Rd | Sunday: 8.30am, 10.30am (High), 12.00 Noon, 5.30pm |
Edgbaston | Saturday Vigil: 5.45pm | |
Birmingham | Holydays: Vigil 5.45pm, 7.30am, 11.00am, 12.45pm, 5.45pm, 8.00pm (High) | |
B16 8UE | Other Masses: Tridentine Mass at 12.45 on Sundays in the Cloister Chapel | |
Telephone | 0121 454 0496 | Exposition and Benediction: Saturday 8.30-10.45am, Sunday 7.30pm, Tuesday 8.00pm |
Confession: Monday to Friday (Before 12.45pm and 5.45pm Mass), 7.45pm, Saturday 10.45am-12.00Noon, 5.00-6.00pm | ||
Our Lady and St Benedict |
Wooten Wawen, Warwickshire |
|
Address | Alcester Road | Sunday: 10.00am |
Wooten Wawen | Holydays: 7.30pm | |
Warwickshire | Confession: Saturday 11.30am-12.30pm | |
B95 6BQ | ||
Telephone | 01564 792647 | |
Our Lady and St Brigid | Northfield | |
Address | Frankley Beeches Road | Sunday: 9.00am, 11.30am |
Northfield | Saturday Vigil: 5.00pm | |
Birmingham | Holydays: 9.30am, 10.00 am (in school holidays) and 11.00am (in school term time), 7.30pm | |
B31 5AD | Confession: Saturday 10.00-10.30am | |
Telephone | 0121 475 1252 | |
Our Lady of Lourdes |
Yardley Wood |
|
Address | 222 Trittiford Road | Sunday: 9.00am, 11.00am |
Yardley Wood | Saturday Vigil: 6.00pm | |
Birmingham | Holydays: 9.15am, 7.00pm | |
B13 0UE | Exposition and Benediction: Saturday 10.30-11.30am | |
Telephone | 0121 444 5106 | Confession: Saturday 10.45am-11.30am, 5.15-5.30pm |
Our Lady of the Wayside |
Shirley |
|
Address | Stratford Road | Sunday: 9.00am, 11.00am, 5.15pm |
Shirley | Holydays: 7.00am, 11.00am, 8.00pm | |
Solihull | Confession: Saturday 11.00-11.30am | |
B90 4AY | St Aidan, Station Road , Wythall, B47 6AG | |
Telephone | 0121 744 1967 | Saturday Vigil: 6.00pm |
Sacred Heart and Holy Souls |
Acocks Green |
|
Address | 1151 Warwick Road | Sunday: 8.30am, 10.00am, 12.00 Noon |
Acocks Green | Saturday Vigil: 5.00pm | |
Birmingham | Holydays: 10.00am, 12.30pm, 7.45pm | |
B27 6RG | Exposition and Benediction: Saturday 10.30am | |
Telephone | 0121 706 0800 | Confession: Saturday 10.30 to 11.30am, 4.00 to 4.30pm |
Link | Sacred Heart & Holy Souls website | |
Holy Souls Social Club |
||
St Ambrose Barlow | Hall Green | |
Address | Lakey Lane | Sunday: 9.00am, 11.00am, 5.30pm |
Hall Green | Saturday Vigil: 5.30pm | |
Birmingham | Holydays: Vigil 7.00pm, 9.15am, 7.00pm | |
B28 8QU | Exposition and Benediction: Friday 1.00pm-6.45pm | |
Telephone | 0121 777 4524 | Confession: Saturday 6.15-7.00pm |
Link | St Ambrose Barlow website | |
St Anne | Chelmsley Wood | |
Address | Bosworth Drive | Sunday: 10.30am |
Chelmsley Wood | Saturday Vigil: 6.30pm | |
Solihull | Holydays: Vigil 7.30pm, 9.00am, (and during term 10.00am, 11.00am) | |
B37 5DP | Confession: Saturday 10.30am and 5.45pm | |
Telephone | 0121 770 3283 | |
St Augustine |
Solihull |
|
Address | Station Road | Sunday: 9.00am, 11.00am |
Solihull | Saturday Vigil: 12.30pm, 6.00pm | |
West Midlands | Holydays: 10.00am, 12.30pm, 7.00pm | |
B91 3TG | Exposition and Benediction: Thursday 10.30am-12.30pm, Friday 10.30am-12.30pm, 5.15-6.15pm, Saturday 11.00am-12.00Noon | |
Telephone | 0121 705 0228 | Confession: Saturday 11.00am-12.00Noon, 5.15-5.45pm |
Link | staugustinesolihull website | |
St Chad’s Cathedral | Central Birmingham | |
Address | St Chad’s Queensway | Sunday: 9.00am, 11.00am (High Mass) |
Birmingham | Saturday Vigil: 4.30pm | |
B4 6EX | Weekdays: Monday to Friday 7.30am and 12.15pm; Saturday 10.00am | |
Telephone | 0121 230 6201 | Holydays: 8.00am, 12.15pm, 6.00pm |
Exposition and Benediction: Saturday 10.30am-11.30am | ||
Confession: Weekdays 1.00pm – 1.15pm Saturday 10.30am – 12.00 noon and 5.30pm – 6.00pm | ||
Link | St Chads Cathedral website | |
St Dunstan | Kings Heath | |
Address | Kingsfield Road | Sunday: 10.00am, 12.00 Noon, 6.30pm |
Kings Heath | Saturday Vigil: 5.30pm | |
Birmingham | Holydays: (Vigil 7.00pm), 8.00am, 9.30am, 1.00pm, 8.00pm | |
B14 7JN | Exposition and Benediction: Perpetual Adoration | |
Telephone | 0121 444 1386 | Confession: Saturday 11.30am-12.30pm, 6.30-7.00pm |
St Francis of Assisi |
Baddesley Clinton, Warwickshire |
|
Address | Rising Lane | Sunday: 9.30am |
Baddesley Clinton | Saturday Vigil: 6.00pm | |
Warwickshire | Holydays: 9.00am, 7.30pm | |
B93 0DD | Confession: Saturday 4.30-5.00pm | |
Telephone | 01564 782498 | Blessed Robert Grissold, Meetinghouse Lane, Balsall Common, CV7 7FX |
Sunday: 9.30am, Holydays 7.30pm | ||
St George and St Teresa |
Dorridge |
|
Address | Station Road | Sunday: 8.45am, 10.30am |
Dorridge | Saturday Vigil: 5.30pm | |
Solihull | Holydays: 10.00am, 7.30pm | |
B93 8EY | Confession: Saturday 10.30-11.00am, 6.30-7.00pm | |
Telephone | 01564 772098 | |
Link | https://www.catholicchurchdorridge.uk/ | |
St Joseph and St Helen | Kings Norton | |
Address | Station Road | Sunday: 9.00am, 11.30am |
Kings Norton | Saturday Vigil: 5.00pm | |
Birmingham | Holydays: 9.00am, 7.00pm | |
B30 1JG | Exposition and Benediction: Sunday as announced | |
Telephone | 0121 458 1236 | Confession: Saturday 10.30am-11.30am |
St Jude | Maypole | |
Address | St Jude’s Close | Sunday: 10.00am, |
Maypole | Saturday Vigil: 6.30pm | |
Birmingham | Holydays: 10.00am, 7.00pm | |
B14 5PD | Confession: Saturday 10.30-11.15am | |
Telephone | 0121 430 6932 | |
St Paul | Kings Norton | |
Address | Sisefield Rd | Sunday: 10.00am |
Kings Norton | Saturday Vigil: 6.00pm | |
Birmingham | Holydays: 9.00am (in school holidays), 11.00am (in school term), 7.00pm | |
B38 9JB | Confession: After Masses | |
Telephone | 0121 458 1139 | |
St Thomas More | Sheldon | |
Address | Horse Shoes Lane | Sunday: 8.30am, 10.30am |
Sheldon | Saturday Vigil: 5.30pm | |
Birmingham | Holydays: 9.00am, 12.00 Noon, 7.00pm | |
B26 3HU | Exposition and Benediction: Tuesday 7.00pm | |
Telephone | 0121 743 2367 | Confession: Saturday 10.30-11.00am, 4.30-5.15pm |
The Parishes shown are those considered to be within the catchment areas of North Warwickshire and Solihull Catenian Circles. Parish names in large and bold indicate those parishes where brothers in North Warwickshire Circle currently attend Mass. |
||